Model:GF131、GF141、GF151、GF161、GF171、GF181、GF191
General Purpose Silicone Rubber 
 
FEATURES 
Good transparency 
Excellent process ability 
FDA certificate 
UL94 HB grade 
 
APPLICATIONS 
Automobile parts (keypads, boots etc) 
Industrial profiles (seals, gaskets, hose etc) 
Home appliance (kitchenware parts etc) 
Other parts 
 
Item   | Standard(GB/T)   | 131  | 141  | 151  | 161  | 171  | 181  | 191  | 
Appearance   | 
  | Translucent   | 
Linear shrinkage (%)  | 130mm×130mm  | 3.6  | 3.5  | 3.4  | 3.3  | 3.2  | 3.0  | 2.9  | 
Hardness (Shore A)  | 531.1-2008  | 32  | 41  | 52  | 61  | 72  | 81  | 90  | 
Tensile Strength (MPa)  | 528-2009  | 7.8  | 8.0  | 8.8  | 8.2  | 7.7  | 7.8  | 7.0  | 
Elongation (%)  | 528-2009  | 666  | 525  | 422  | 346  | 273  | 170  | 138  | 
Tensile set (%)  | 528-2009  | 6.0  | 4.8  | 5.6  | 4.0  | 4.0  | 2.6  | 6.0  | 
Tear strength (KN/m)  | 529-2008  | 19  | 19  | 22  | 22  | 20  | 22  | 24  | 
 
Cure Condition: C-8 (2.0%), 170℃×10mins 
Storage: store in a cool and dry place out of direct sunlight
Package: 20kg/carton